Under development! | Average: (3.14 l + 4.02 kWh)/100km | |||||
Date | Volume | Provider | Type | Notes | Green/Conventional | |
07.05.2022 | 2.37 | kWh | GEN-I | electricity | Auto update | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII |
07.05.2022 | 2.06 | kWh | GEN-I | electricity | Auto update | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII |
01.05.2022 | 0.45 | kWh | GEN-I | electricity | Auto update | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII |
01.05.2022 | 2.30 | kWh | HEP | electricity | Varsan | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII |
29.04.2022 | 2.01 | kWh | HEP | electricity | IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII | |
40511 | 33.00 | l | OMV | super 100 | Ilirska Bistrica |
Sum: gasoline 1270.67 l + 1629.77 kWh, of that 281.02 kWh green energy.
(3703.82kg CO2), odo 40499 km, 1020 charges.
Average: (3.14 l + 4.02 kWh)/100km = 91.45g CO2/km
(1l gasoline = 2320g CO2, 1kWh = 550g CO2, 1kWh green = 50g CO2 ???)